March, 2011
| Day | Date | Description |
| Sunday | ||
| Monday | ||
| Tuesday | 1 | PREPARATORY LEAVE FOR II SEM EXAM |
| Wednesday | 2 | II SEM EXAM -1 (Cl.IV to VIII) |
| Thursday | 3 | II SEM EXAM -1 (Cl.IX & X) |
| Friday | 4 | II SEM EXAM -2 (Cl.IV to VIII) |
| Saturday | 5 | II SEM EXAM -2 (Cl.IX & X) |
| Sunday | 6 | |
| Monday | 7 | II SEM EXAM -3 (Cl.IV to VIII); 5th O.H. (RESULT DISTRIBUTION OF CL.XI) |
| Tuesday | 8 | II SEM EXAM -3 (Cl.IX & X) |
| Wednesday | 9 | II SEM EXAM -4 (Cl.IV to VIII) |
| Thursday | 10 | II SEM EXAM -4 (Cl.IX & X) |
| Friday | 11 | II SEM EXAM -5 (Cl.IV to VIII); NEW SESSION FOR CL.XII |
| Saturday | 12 | II SEM EXAM -5 (Cl.IX & X) |
| Sunday | 13 | |
| Monday | 14 | II SEM EXAM -6 (Cl.IV to VIII) |
| Tuesday | 15 | 5TH O.H. FOR CL. PRE-N TO III |
| Wednesday | 16 | |
| Thursday | 17 | II SEM ANSWER SCRIPTS DISTRIBUTION OF CL.IV TO X |
| Friday | 18 | |
| Saturday | 19 | |
| Sunday | 20 | |
| Monday | 21 | |
| Tuesday | 22 | |
| Wednesday | 23 | |
| Thursday | 24 | 5TH O.H. FOR CL. IV TO X |
| Friday | 25 | |
| Saturday | 26 | |
| Sunday | 27 | |
| Monday | 28 | |
| Tuesday | 29 | |
| Wednesday | 30 | |
| Thursday | 31 | |
| Friday | ||
| Saturday | ||
| Sunday | ||
| Monday |